| Preparatory Subject Matter (49-51 units) | Units | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE series (Biological Sciences): BIO 001, 001L, 002, 002L, 003 OR BIS 002A, 002B, 002C [Discontinued for Fall 2026] | 14-15 | ||||||||||||||||||||||||||||||||||||||||||||||
General Chemistry: CHE 002A, 002B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE series (Organic Chemistry): CHE 008A (2), 008B (4) OR CHE 118A (4), 118B (4) | 6-8 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE series (Math): MAT 017A, 017B OR MAT 019A, 019B OR MAT 021A, 021B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Physics: PHY 001A, 001B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE (Statistics): STA 013 STA 032 STA 100 PLS 120 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Depth Subject Matter (54-62) | Units | ||||||||||||||||||||||||||||||||||||||||||||||
Entomology: ENT 100 (4), 100L (2), 102 (4) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE course: MMG 102 OR MIC 102 (3) [MIC 102 Discontinued] MMG 162 OR MIC 162 (3) [MIC 162 Discontinued] PLB/PLP 148 (4) PLP 120 (4) | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||
Biological Sciences: BIS 101 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE course: ENT 105 ESP 100 EVE 101 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Evolution & Ecology: EVE 100 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose BIS 105 or ONE of the following series: BIS 105 (3) OR BIS 102 (3), 103 (3) OR ABI 102 (5), 103 (5) | 3-10 | ||||||||||||||||||||||||||||||||||||||||||||||
At least THREE units from the following: ENT 103 (3) ENT 104 (3) ENT 107 (5) ENT 109 (7) ENT 110 (5) NEM 110 (2) | 3-7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Upper Division Entomology (ENT) and Nematology (NEM) Courses. | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Restricted Electives | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Upper division electives related to student’s interest with approval of advisor. Note: Advisor approval is not needed for courses in the life sciences, math, statistics, and technical writing. | |||||||||||||||||||||||||||||||||||||||||||||||
| * No more than a total of 6 units from Entomology 192, 197T, 199, or 297N (Departmental Seminar credit for Junior/Seniors only) may count toward fulfilling depth subject matter or restricted electives units. | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Units for the Major | 103-113 | ||||||||||||||||||||||||||||||||||||||||||||||
Looking for pre-approved restricted electives (REs)? Click here! Minoring in EntomologyMinor Program RequirementsThe Department of Entomology and Nematology has six minor programs open to students in other disciplines who are interested in rounding out their academic study with a concentration in the area of Entomology and Nematology.
| |||||||||||||||||||||||||||||||||||||||||||||||